Period | FY25-26 Q4 | FY25-26 Q3 |
Announcement Date | May 19, 2026 | February 11, 2026 |
Record Date | May 22, 2026 | February 16, 2026 |
Total Distribution (INR) | 2.5000 | 2.5000 |
Interest (INR) | 0.4141 | 1.080 |
Dividend (INR) - old regime | - | - |
Dividend (INR) - new regime | 2.0828 | |
Capital Repayment (INR) | - | 1.415 |
Others (INR) | 0.0031 | 0.0005 |
Cumulative Distribution Till Date (INR) | 5.000 | 2.500 |
