Date | Particulars | Attachment PDF |
06-01-2026 | Intimation of Credit Rating | |
08-01-2026 | Intimation of Credit Rating | |
13-04-2026 | Intimation of Review of Credit Rating by ICRA | |
14-04-26 | Intimation of Credit Rating by India Ratings & Research | |
19-05-2026 | Intimation of Review of Credit Rating by India Ratings & Research and ICRA |
Date | Particulars | Attachments |
31-12-2025 | Intimation of Trading Window Closure | |
10-02-2026 | Intimation of Earning Call Q3 FY26 | |
11-02-2026 | Intimation of Record Date For Distribution Q3 FY26 | |
13-02-2026 | Intimation of Audio Recording link of Earnings Call Q3 FY26 | |
03-03-2026 | Intimation of Resignation of CFO | |
30-03-2026 | Intimation of Trading Window Closure | |
19-05-2026 | Intimation of Record Date for Distribution Q4 2025-26 | |
19-05-2026 | Annual Secretarial Compliance Report for FY 2025-26 | |
16-05-2026 | Intimation of Earnings Call Q4 FY26 | |
21-05-2026 | Intimation of Audio Recording link of Earnings Call Q4 FY26 | |
29-05-2026 | SDD Compliance Certificate for the year ended March 31, 2026 | |
15-06-2026 | Intimation of Scheduled meeting of Analyst / Investors |
