Particulars | All complaints including SCORES complaints | SCORES Complaints |
Number of investor complaints pending at the beginning of the Quarter | NA | NA |
Number of investor complaints
received during the Quarter | NA | NA |
Number of investor complaints
Disposed of during the
Quarter. | NA | NA |
Average time taken for redressal of complaints for the Quarter | NA | NA |
Complaints pending during Quarter ended June 30, 2025 | |||||||
Less than 1 month | 1-3 months | 3-6 months | 6-9 months | 9-12 months | Greater than 12 months | Total | |
All complaints | NA | NA | NA | NA | NA | NA | NA |
SCORES complaints | NA | NA | NA | NA | NA | NA | NA |
Complaints resolved during Quarter ended June 30, 2025 | |||||||
Less than 1 month | 1-3 months | 3-6 months | 6-9 months | 9-12 months | Greater than 12 months | Total | |
All complaints | NA | NA | NA | NA | NA | NA | NA |
SCORES complaints | NA | NA | NA | NA | NA | NA | NA |
Particulars | All complaints including SCORES complaints | SCORES Complaints |
Number of investor complaints pending at the beginning of the Quarter | NA | NA |
Number of investor complaints received during the Quarter | NA | NA |
Number of investor complaints Disposed of during the Quarter. | NA | NA |
Number of investor complaints pending at the end of the Quarter. | NA | NA |
Average time taken for redressal of complaints for the Quarter | NA | NA |
Complaints pending during Quarter ended September 30, 2025 | |||||||
Less than 1 month | 1-3 months | 3-6 months | 6-9 months | 9-12 months | Greater than 12 months | Total | |
All complaints | NA | NA | NA | NA | NA | NA | NA |
SCORES complaints | NA | NA | NA | NA | NA | NA | NA |
Complaints resolved during Quarter ended September 30, 2025 | |||||||
Less than 1 month | 1-3 months | 3-6 months | 6-9 months | 9-12 months | Greater than 12 months | Total | |
All complaints | NA | NA | NA | NA | NA | NA | NA |
SCORES complaints | NA | NA | NA | NA | NA | NA | NA |
