Period | FY25-26 Q4 | FY25-26 Q3 |
Announcement Date | May 19, 2026 | February 11, 2026 |
Record Date | May 22, 2026 | February 16, 2026 |
Total Distribution (INR) | 2.5000 | 2.5000 |
Interest (INR) | 0.4141 | 1.080 |
Dividend (INR) - old regime | - | - |
Dividend (INR) - new regime | 2.0828 | |
Capital Repayment (INR) | - | 1.415 |
Others (INR) | 0.0031 | 0.0005 |
Cumulative Distribution Till Date (INR) | 5.000 | 2.500 |
Date | Particulars | Attachment PDF |
06-01-2026 | Intimation of Credit Rating | |
08-01-2026 | Intimation of Credit Rating | |
13-04-2026 | Intimation of Review of Credit Rating by ICRA | |
14-04-26 | Intimation of Credit Rating by India Ratings & Research | |
19-05-2026 | Intimation of Review of Credit Rating by India Ratings & Research and ICRA |
Date | Particulars | Attachments |
31-12-2025 | Intimation of Trading Window Closure | |
10-02-2026 | Intimation of Earning Call Q3 FY26 | |
11-02-2026 | Intimation of Record Date For Distribution Q3 FY26 | |
13-02-2026 | Intimation of Audio Recording link of Earnings Call Q3 FY26 | |
03-03-2026 | Intimation of Resignation of CFO | |
30-03-2026 | Intimation of Trading Window Closure | |
19-05-2026 | Intimation of Record Date for Distribution Q4 2025-26 | |
19-05-2026 | Annual Secretarial Compliance Report for FY 2025-26 | |
16-05-2026 | Intimation of Earnings Call Q4 FY26 | |
21-05-2026 | Intimation of Audio Recording link of Earnings Call Q4 FY26 | |
29-05-2026 | SDD Compliance Certificate for the year ended March 31, 2026 | |
15-06-2026 | Intimation of Scheduled meeting of Analyst / Investors |
Name of Directors | Designation |
Jignesh Shah | Whole Time Director & CEO |
Naresh Kothari | Non-Executive, Non-Independent Director |
Abhishek Dalmia | Non-Executive, Non-Independent Director |
Vijay Chhibber | Non-Executive, Independent Director |
Radhakrishna Nair | Non-Executive, Independent Director |
Shubhada Rao | Non-Executive, Independent Director |
Audit Committee
Name of Directors | Designation | Chairperson/Member |
Radhakrishna Nair | Non-Executive, Independent Director | Chairperson |
Vijay Chhibber | Non-Executive, Independent Director | Member |
Jignesh Shah | Whole-time Director & CEO | Member |
Nomination and Remuneration Committee
Name of Directors | Designation | Chairperson/Member |
Vijay Chhibber | Non-Executive, Independent Director | Chairperson |
Radhakrishna Nair | Non-Executive, Independent Director | Member |
Shubhada Rao | Non-Executive, Independent Director | Member |
Stakeholders Relationship Committee
Name of Directors | Designation | Chairperson/Member |
Shubhada Rao | Non-Executive, Independent Director | Chairperson |
Jignesh Shah | Whole-time Director & CEO | Member |
Abhishek Dalmia | Non-Executive, Non- Independent Director | Member |
Risk Management Committee
Name of Directors | Designation | Chairperson/Member |
Abhishek Dalmia | Non-Executive, Non- Independent Director | Chairperson |
Shubhada Rao | Non-Executive, Independent Director | Member |
Naresh Kothari | Non-Executive, Non- Independent Director | Member |
S. No | Particulars | Attachment PDF |
1 | Borrowing Policy | |
2 | Code of Conduct for BoD and SMPs | |
3 | Code of Conduct_InvIT | |
4 | COPP for Fair Disclosure of AHT | |
5 | Distribution Policy | |
6 | Investor Grievance Policy | |
7 | Nominaiton & Remuneraiton Committee Policy | |
8 | Policy for Determining Materiality of Information | |
9 | Policy on Appointment of Auditor and Valuer | |
10 | Policy on Appointment of Unitholder Nominee Directors | |
11 | Unclaimed Distribution Policy | |
12 | Whistleblower Policy | |
13 | Policy on UPSI and Dealing in Securities | |
14 | Policy on Related Party Transactions | |
15 | Risk Management Policy |
